***
***
Stewart Bullets | Gr. | Ogief Type | Q/Box | Price/Box |
223/224” | 45 | SP | 50 | R 549.41 |
50 | SP | 50 | R 549.41 | |
223 Remington, 22-250 | 55 | SP/RN | 50 | R 549.41 |
22 Hornet | 60 | SP/RN | 50 | R 549.41 |
65 | SP/RN | 50 | R 549.41 | |
70 | RN | 50 | R 549.41 | |
243” | 55 | SP | 50 | R 549.41 |
70 | SP/RN | 50 | R 549.41 | |
243 win, 6mm Br | 80 | SP/RN | 50 | R 549.41 |
90 | SP/RN | 50 | R 549.41 | |
100 | RN | 50 | R 549.41 | |
105 | RN | 50 | R 549.41 | |
257” | 100 | SP | 50 | R 549.41 |
.25-06 Remington | 110 | SP/RN | 50 | R 549.41 |
120 | SP/RN | 50 | R 549.41 | |
264” | 100 | SP | 50 | R 549.41 |
120 | SP/RN | 50 | R 549.41 | |
6.5x55 Swedish, 260 Rem | 140 | SP/RN | 50 | R 549.41 |
150 | RN | 50 | R 578.45 | |
277” | 110 | SP | 50 | R 549.41 |
130 | SP/RN | 50 | R 549.41 | |
270 win, 6.8SPC | 140 | SP/RN | 50 | R 549.41 |
150 | SP/RN | 50 | R 578.45 | |
160 | SP/RN | 50 | R 614.56 | |
165 | RN | 50 | R 619.27 | |
.284” | 110 | SP | 50 | R 549.41 |
130 | SP | 50 | R 549.41 | |
7mm RM, 7X57, 7X64, | 140 | SP/RN | 50 | R 549.41 |
7-08, 284 Win | 150 | SP/RN | 50 | R 578.45 |
160 | SP/RN | 50 | R 614.56 | |
175 | SP/RN | 50 | R 659.30 | |
190 | RN | 50 | R 700.89 | |
.308” | 130 | SP;RN | 50 | R 549.41 |
150 | SP;RN | 50 | R 578.45 | |
.308Win/WM/WSM; 30-06; | 165 | SP;RN | 50 | R 619.27 |
30-30 ect. | 180 | SP;RN | 50 | R 673.42 |
200 | SP;RN | 50 | R 746.42 | |
220 | RN | 50 | R 793.51 | |
240 | RN | 50 | R 853.16 | |
250 | RN | 50 | R 981.09 | |
.312” | 130 | SP;RN;FN;FMJ | 50 | R 549.41 |
.303 Brit & 7.62x39 | 175 | SP;RN;FN;FMJ | 50 | R 659.30 |
215 | SP;RN;FN;FMJ | 50 | R 767.61 | |
.318 Cal: 8x57 | 200 | SP;RN;FN;FMJ | 50 | R 746.42 |
.323 Cal: 8x57JS; 8x68S ect. | 195 | SP;RN;FN;FMJ | 50 | R 718.16 |
220 | SP;RN;FN;FMJ | 50 | R 793.51 | |
250 | SP;RN;FN;FMJ | 50 | R 981.09 | |
.330 Cal: 318 Westley Richards | 250 | SP;RN;FN;FMJ | 50 | R 981.09 |
.333 Cal: 333 Jeffery | 250 | SP;RN;FN;FMJ | 50 | R 981.09 |
300 | SP;RN;FN;FMJ | 50 | R 1,305.25 | |
.338 Cal: 338 Sabi; 338 Win Mag | 180 | SP;RN;FN;FMJ | 50 | R 673.42 |
200 | SP;RN;FN;FMJ | 50 | R 746.42 | |
225 | SP;RN;FN;FMJ | 50 | R 814.70 | |
250 | SP;RN;FN;FMJ | 50 | R 981.09 | |
300 | RN;FN;FMJ | 50 | R 1,305.25 | |
.348 Cal: 348 Win | 250 | SP;RN;FN;FMJ | 25 | R 490.55 |
.358 Cal: 358 Win; 358 Norma | 225 | SP;RN;FN;FMJ | 25 | R 407.35 |
Magnum ect. | 250 | SP;RN;FN;FMJ | 25 | R 490.55 |
275 | SP;RN;FN;FMJ | 25 | R 574.92 | |
310 | RN;FN;FMJ | 25 | R 700.89 | |
.366 Cal: 9.3x62 ect | 250 | SP;RN;FN;FMJ | 25 | R 490.55 |
286 | SP;RN;FN;FMJ | 25 | R 641.64 | |
320 | RN;FN;FMJ;HP | 25 | R 700.89 | |
.375 Cal: 375H&H; 375 Win ect | 235 | SP;RN;FN;FMJ;HP | 25 | R 425.01 |
270 | SP;RN;FN;FMJ;HP | 25 | R 535.68 | |
300 | SP;RN;FN;FMJ;HP | 25 | R 652.62 | |
350 | SP;RN;FN;FMJ;HP | 25 | R 737.39 | |
380 | SP;RN;FN;FMJ;HP | 25 | R 773.89 | |
400 | RN;FN;FMJ;HP | 25 | R 785.66 | |
.410 Cal: 450/400; 410 Ruger | 400 | RN;FN;FMJ;HP | 25 | R 785.66 |
.405 Cal: 400 Purdey | 230 | Lead RN | 25 | R 412.84 |
.408 Cal: 450/400 Nitro | 400 | RN;FN;FMJ;HP | 25 | R 785.66 |
.411 Cal: 450/400 Nitro | 400 | RN;FN;FMJ;HP | 25 | R 785.66 |
.412 Cal: 405 Winchester | 300 | RN;FN;FMJ;HP | 25 | R 652.62 |
.416 Cal: 416 Rigby | 340 | SP;RN;FN;FMJ;HP | 25 | R 737.39 |
400 | SP;RN;FN;FMJ;HP | 25 | R 785.66 | |
410 | SP;RN;FN;FMJ;HP | 25 | R 799.00 | |
450 | RN;FN;FMJ;HP | 25 | R 811.56 | |
.423 Cal:10.75x68;404 Jeffery | 350 | SP;RN;FNFMJ | 25 | R 737.39 |
400 | HP;RN;FNFMJ | 25 | R 785.66 | |
450 | HP;RN;FNFMJ | 25 | R 811.56 | |
.430 Cal: 444 Marlin | 280 | RN;FNFMJ;HP | 25 | R 641.64 |
.435 Cal: 425 Westley Richards | 410 | RN;FNFMJ;HP | 25 | R 799.00 |
.440Cal : 11.2mm Schuler | 400 | RN;FNFMJ;HP | 25 | R 785.66 |
.458 Cal: 458 Win Mag ect | 400 | FNSP;RN;FNFMJ;HP | 25 | R 785.66 |
480 | SP;RN;FNFMJ;HP | 25 | R 820.19 | |
500 | SP;RN;FNFMJ;HP | 25 | R 824.01 | |
550 | RN;FNFMJ;HP | 25 | R 888.48 | |
.458 Cal: 450 BPE; 45-70; | 300 | FNSP;SP;RN;FNFMJ | 25 | R 652.62 |
450 Nitro | 350 | FNSP;SP;RN;FNFMJ | 25 | R 737.39 |
405 | FNSP;SP;RN;FNFMJ | 25 | R 799.00 | |
480 | FNSP;SP;RN;FNFMJ | 25 | R 820.19 | |
.468 Cal: 465 Nitro | 480 | RN;FNFMJ;HP | 20 | R 656.16 |
.474 Cal: 470 Nitro | 500 | RN;FNFMJ;HP | 20 | R 659.21 |
.476 Cal: 476 Westley Richards | 520 | RN;FNFMJ;HP | 20 | R 700.42 |
.476 Cal: 475 Nitro | 480 | RN;FNFMJ;HP | 20 | R 656.16 |
.483 Cal: 475 No.2 | 480 | RN;FNFMJ;HP | 20 | R 656.16 |
.488 Cal: 475 No.2 | 500 | RN;FNFMJ;HP | 20 | R 659.21 |
.505 Cal: 505 Gibbs | 525 | RN;FNFMJ;HP | 20 | R 700.42 |
600 | RN;FNFMJ;HP | 20 | R 721.46 | |
.500 Cal: 500 S&W | 400 | FNSP;FNFMJ,HP | 20 | R 628.53 |
.510 Cal: 500BP | 440 | FNFMJ;RN | 20 | R 649.25 |
.510 Cal: 500 Jef; 50 Alascan; | 450 | RN;FNFMJ;HP | 20 | R 649.25 |
50-110 Win; 500 Nitro | 535 | RN;FNFMJ;HP | 20 | R 706.39 |
570 | RN;FNFMJ;HP | 20 | R 717.06 | |
600 | RN;FNFMJ;HP | 20 | R 721.46 | |
.585 Cal: 577 BP Express; | 650 | RN;FNFMJ;HP | 15 | R 550.28 |
577 Nitro | 750 | RN;FNFMJ;HP | 15 | R 621.62 |
.584 Cal. | 650 | RN;FNFMJ;HP | 10 | R 366.85 |
.620 Cal: 600 Nitro | 900 | RN;FNFMJ;HP | 10 | R 509.85 |
.700 Cal: 700 Nitro | 1000 | RN;FNFMJ;HP | 10 | R 517.08 |
Please fill in the Type and weight for each caliber as well as the Amount of Boxes you wish to order. | ||||
FNFMJ : Flat Nose Full Metal Jacket | ||||
FNSP : Flat Nose Soft Point | ||||
RNSP : Round Nose Soft Point | ||||
RNFMJ : Round Nose Full Metal Jacket | ||||
RN : Round Nose | ||||
SP : Spitzer Soft Point | ||||
HP : Hollow Point | ||||
FN : Flat Nose | ||||
FMJ : Full Metal Jacket | ||||
All prices include VAT, but excludes delivery. | ||||
Please email your order with contact details to premiumbullets@gmail.com | ||||
http://www.sapremiumbullets.co.za/sapremium-stewart.html | ||||
Johan: 0605277275 | ||||
***