Landwye aflewering @ R150 / bestelling
Draaityd/Lead Time: +-3-14 dae/days
Bekyk gerus hierdie produk pryslys en plaas u bestelling met die bestelvorm daaronder.
Axe Pryslys
Stock Code | Cal | Grain | Q/Box | Price | Min Twist | G1BC | G7BC | Type |
Axe Spitzer | Long Range | Tipped | Hollow | Point | Expanding | Bullet | ||
224 45 SP | .223/.224 | 45 | 50 | R 650.00 | 14 | 0.265 | 0.129 | Tipped BTHP |
224 55 SP | .223/.224 | 55 | 50 | R 650.00 | 12 | 0.294 | 0.152 | Tipped BTHP |
224 65 SP | .223/.224 | 65 | 50 | R 650.00 | 10 | 0.352 | 0.179 | Tipped BTHP |
243 80 SP | .243/6mm | 80 | 50 | R 675.00 | 10 | 0.445 | 0.232 | Tipped BTHP |
25 100 SP | ,25 | 100 | 50 | R 730.00 | 10 | 0.432 | 0.219 | Tipped BTHP |
25 115 SP | ,25 | 115 | 50 | R 730.00 | 9 | 0.449 | 0.235 | Tipped BTHP |
6.5 100 SP | 260/6.5mm | 100 | 50 | R 750.00 | 12 | 0.445 | 0.225 | Tipped BTHP |
6.5 120 SP | 260/6.5mm | 120 | 50 | R 750.00 | 10 | 0.499 | 0.256 | Tipped BTHP |
6.5 140 SP | 260/6.5mm | 140 | 50 | R 750.00 | 8 | 0.526 | 0.275 | Tipped BTHP |
270 130 SP | .270/6.8mm | 130 | 50 | R 775.00 | 12 | 0.503 | 0.257 | Tipped BTHP |
270 150 SP | .270/6.8mm | 150 | 50 | R 775.00 | 12 | 0.545 | 0.285 | Tipped BTHP |
284 130 SP | .280/7mm | 130 | 50 | R 775.00 | 10 | 0.483 | 0.241 | Tipped BTHP |
284 150 SP | .280/7mm | 150 | 50 | R 775.00 | 9 | 0.535 | 0.262 | Tipped BTHP |
284 170 SP | .280/7mm | 170 | 50 | R 775.00 | 8 | 0.564 | 0.293 | Tipped BTHP |
308 150 SP | .308/7.62mm | 150 | 50 | R 795.00 | 13 | 0.457 | 0.235 | Tipped BTHP |
308 168 SP | .308/7.62mm | 168 | 50 | R 795.00 | 12 | 0.511 | 0.263 | Tipped BTHP |
308 180 SP | .308/7.62mm | 180 | 50 | R 795.00 | 12 | 0.571 | 0.295 | Tipped BTHP |
311 150 SP | .303/.311 | 150 | 50 | R 830.00 | 12 | 0.455 | 0.233 | Tipped BTHP |
311 174 SP | .303/.311 | 174 | 50 | R 830.00 | 12 | 0.562 | 0.284 | Tipped BTHP |
338 230 SP | 0.338 | 230 | 50 | R 1,120.00 | 12 | 0.661 | 0.336 | Tipped BTHP |
Stock Code | Cal | Grain | Q/Box | Price | Min Twist | G1BC | G7BC | Type |
Round | Nose | Hollow | Point | Expanding | Bullet | |||
243 90 RN | .243/6mm | 90 | 50 | R 700.00 | 10 | 0.350 | 0.184 | Round Nose |
284 150 RN | 7mm | 150 | 50 | R 795.00 | 12 | 0.35 | 0.184 | Round Nose |
284 165 RN | 7mm | 165 | 50 | R 795.00 | 12 | 0.35 | 0.184 | Round Nose |
308 168 RN | .308/7.62mm | 168 | 50 | R 795.00 | 12 | 0.35 | 0.184 | Round Nose |
308 180 RN | .308/7.62mm | 180 | 50 | R 795.00 | 12 | 0.35 | 0.184 | Round Nose |
311 174 RN | .303/.311 | 174 | 50 | R 850.00 | 12 | 0.35 | 0.184 | Round Nose |
323 200 RN | .323/8mm | 200 | 50 | R 1,160.00 | 12 | 0.35 | 0.184 | Round Nose |
338 250 RN | ,338 | 250 | 50 | R 1,160.00 | 12 | 0.35 | 0.184 | Round Nose |
Stock Code | Cal | Grain | Q/Box | Price | Min Twist | G1BC | G7BC | Type |
Round | Nose | Hollow | Point | Expanding | Bullet | |||
9.3 230 RNHP | 9.3mm | 230 | 25 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
9.3 250 RNHP | 9.3mm | 250 | 25 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
375 250 RNHP | ,375 | 250 | 25 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
375 300 RNHP | ,375 | 300 | 25 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
416 400 RNHP | ,416 | 400 | 20 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
458 475 RNHP | ,458 | 475 | 20 | R 700.00 | 14 | 0.350 | 0.184 | Round Nose |
470 500 RNHP | .47O | 500 | 20 | R 750.00 | 14 | 0.350 | 0.184 | Round Nose |
505 600 RNHP | .5O5 | 600 | 20 | R 995.00 | 14 | 0.350 | 0.184 | Round Nose |
510 600 RNHP | .51O | 600 | 20 | R 995.00 | 14 | 0.350 | 0.184 | Round Nose |
Stock Code | Cal | Grain | Q/Box | Price | Min Twist | G1BC | G7BC | Type |
Round Nose | Brass | Cup | Solid | |||||
9.3 230 RNCS | 9.3mm | 230 | 25 | R 600.00 | 12 | 0.350 | 0.184 | RN-CUP |
9.3 250 RNCS | 9.3mm | 250 | 25 | R 600.00 | 12 | 0.350 | 0.184 | RN-CUP |
375 250 RNCP | ,375 | 250 | 25 | R 600.00 | 12 | 0.350 | 0.184 | RN-CUP |
375 300 RNCS | ,375 | 300 | 25 | R 600.00 | 12 | 0.350 | 0.184 | RN-CUP |
416 400 RNCS | ,416 | 400 | 20 | R 600.00 | 15 | 0.350 | 0.184 | RN-CUP |
458 475 RNHP | ,458 | 475 | 20 | R 600.00 | 16 | 0.350 | 0.184 | RN-CUP |
470 500 RNCS | .47O | 500 | 20 | R 650.00 | 16 | 0.350 | 0.184 | RN-CUP |
505 600 RNCS | .5O5 | 600 | 20 | R 850.00 | 16 | 0.350 | 0.184 | RN-CUP |
510 600 RNCS | .51O | 600 | 20 | R 850.00 | 16 | 0.350 | 0.184 | RN-CUP |
Axe Bestelvorm
Coming Soon -Binnekort Beskikbaar